Z Series Economical Screw Oil Press Machine
Mafotokozedwe Akatundu
Zinthu zogwiritsidwa ntchito: Ndi yoyenera mphero zazikulu zazikulu zamafuta ndi zopangira mafuta apakatikati.Zapangidwa kuti zichepetse ndalama za ogwiritsa ntchito, ndipo phindu lake ndi lofunika kwambiri.
Kugwira ntchito mwamphamvu: zonse nthawi imodzi.Kutulutsa kwakukulu, zokolola zambiri zamafuta, pewani kukanikiza kwapamwamba kuti muchepetse zotulutsa ndi mtundu wamafuta.
Utumiki wapambuyo pa malonda: perekani kuyika kwa khomo ndi khomo kwaulere ndikuwotcha ndikuwotcha, kuphunzitsa luso la luso lokakamiza, chitsimikizo cha chaka chimodzi, kukonza kwa moyo wonse.
Kuchuluka kwa ntchito: Mtedza, rapeseed, soya, mafuta mpendadzuwa amatha kuphatikizika.Mbewu za camellia, fulakesi ndi mbewu zina zamafuta.
Deta yaukadaulo
Chitsanzo | Mphamvu | Mphamvu (maola 24) | Spindle Speed | Main Motor Power | Voteji | Injini ya Dizilo | Kulemera | Dimension |
Z260 | 200kg/h | 5.3 tani | 36-43 rpm | 11kw pa | 380V | 15hp ku | 500Kg | 1650 * 500 * 1150mm |
Z300 | 230kg/h | 5.5 tani | 36-43 rpm | 11kw pa | 380V | 15hp ku | 520Kg | 1800*500*1400mm |
Z320A | 300kg/h | 7.5 tani | 36-43 rpm | 15kw pa | 380V | 20hp pa | 530Kg | 1800*500*1400mm |
Z330-2 | 350kg/h | 8.5 tani | 36-43 rpm | 15kw pa | 380V | 20hp pa | 560Kg | 1940*500*1400mm |
Z350 | 400kg/h | 10 toni | 36-43 rpm | 18.5kw | 380V | 25hp pa | 710Kg | 2190*1180*1950mm |
Z450 | 500kg/h | 12.5 tani | 36-43 rpm | 22kw pa | 380V | 30hp pa | 850Kg | 2330*1180*1950mm |
Lembani uthenga wanu apa ndikutumiza kwa ife